n
组态注意事项:
下表列出了与传输协议有关的标准的传输时间。使用含CPU318 (6ES7 318-2AJ00-AB0,固件版本V3.0)的S7-300和CP341(固件版本V1.0.2)进行时间测量。功能块FB“P_SND_RK”已在CPU的用户程序中被编程(专用 )。所测的时间是作业触发和完成之间的时间。通过仿真协议3964(R)和RK512要求的通信双方来确保可能的最快响应时间。
波特率(bit) | |||||||||||
76800 | 57600 | 38400 | 19200 | 9600 | 4800 | 2400 | 1200 | 600 | 300 | ||
[毫秒] | [秒] | ||||||||||
用户数据 | 1 byte | 3.7 | 3.7 | 3.7 | 3.7 | 5 | 0.01 | 0.018 | 0.035 | 0.069 | 0.137 |
10 bytes | 5 | 5.5 | 6.2 | 8.9 | 15.8 | 0.03 | 0.059 | 0.117 | 0.234 | 0.468 | |
20 bytes | 6.5 | 7.4 | 9.3 | 14.7 | 27.1 | 0.053 | 0.105 | 0.209 | 0.418 | 0.836 | |
50 bytes | 11.9 | 14.2 | 18.9 | 33 | 61.7 | 0.122 | 0.243 | 0.485 | 0.969 | 1.939 | |
100 bytes | 21.2 | 25.9 | 35.4 | 63.8 | 120.8 | 0.237 | 0.473 | 0.944 | 1.888 | 3.777 | |
200 bytes | 39.1 | 48.2 | 67.4 | 124.6 | 239.3 | 0.468 | 0.932 | 1.863 | 3.727 | 7.453 | |
500 bytes | 91.6 | 115.6 | 163.5 | 306.8 | 593.6 | 1.167 | 2.314 | 4.622 | 9.241 | 18.483 | |
1000 bytes | 181 | 229 | 324.8 | 611.8 | 1185.8 | 2.334 | 4.63 | 9.221 | 18.433 | 36.866 |
表1:ASCII驱动的传输时间(所有情况下以最小字符延时时间为标准)
波特率(bit) | |||||||||||
76800 | 57600 | 38400 | 19200 | 9600 | 4800 | 2400 | 1200 | 600 | 300 | ||
[毫秒] | [秒] | ||||||||||
用户 n
数据 | 1 byte | 5.2 | 5.6 | 6.3 | 10.4 | 15.1 | 0.021 | 0.037 | 0.071 | 0.139 | 0.273 |
10 bytes | 6.7 | 10.1 | 10.3 | 19.7 | 30.1 | 0.042 | 0.08 | 0.154 | 0.305 | 0.607 | |
20 bytes | 10.4 | 10.5 | 20 | 20.3 | 40.2 | 0.066 | 0.125 | 0.246 | 0.488 | 0.973 | |
50 bytes | 20.1 | 20.1 | 29.8 | 40.2 | 70.9 | 0.137 | 0.265 | 0.524 | 1.04 | 2.076 | |
100 bytes | 30 | 30 | 40.2 | 70.2 | 130.4 | 0.254 | 0.497 | 0.985 | 1.963 | 3.917 | |
200 bytes | 50.2 | 59.3 | 76.6 | 130.8 | 250.6 | 0.486 | 0.959 | 1.908 | 3.802 | 7.596 | |
500 bytes | 100.3 | 120.5 | 170.4 | 320.5 | 606.4 | 1.186 | 2.348 | 4.674 | 9.33 | 18.637 | |
1000 bytes | 189.9 | 235.7 | 323.5 | 622 | 1198.3 | 2.356 | 4.664 | 9.288 | 18.538 | 37.035 |
表2:过程3964(R)的时间传输(BCC标准)
波特率(bit) | |||||||||||
76800 | 57600 | 38400 | 19200 | 9600 | 4800 | 2400 | 1200 | 600 | 300 | ||
[毫秒] | [秒] | ||||||||||
用户升级 | 1 byte | 11 | 14.6 | 20.3 | 29.6 | 40 | 0.07 | 0.133 | 0.265 | 0.525 | 1.05 |
10 bytes | 12.5 | 20 | 20.3 | 30.3 | 50.1 | 0.09 | 0.17 | 0.336 | 0.672 | 1.344 | |
20 bytes | 19.8 | 20 | 21.1 | 40.1 | 60.2 | 0.111 | 0.216 | 0.428 | 0.856 | 1.711 | |
50 bytes | 20.4 | 30.1 | 30.7 | 55.4 | 100.1 | 0.182 | 0.354 | 0.704 | 1.407 | 2.812 | |
100 bytes | 30.2 | 39.8 | 50.3 | 90.3 | 160.2 | 0.3 | 0.587 | 1.164 | 2.328 | 4.651 | |
200 bytes | 60.2 | 70 | 90.6 | 170.5 | 300.9 | 0.583 | 1.147 | 2.275 | 4.544 | 9.085 | |
500 bytes | 139.9 | 170.4 | 221 | 381 | 712.8 | 1.388 | 2.731 | 5.422 | 10.822 | 21.625 | |
1000 bytes | 280.4 | 350.9 | 431.6 | 752.2 | 1422.3 | 2.761 | 5.43 | 10.804 | 21.548 | 43.029 |
表3:计算机连接RK512的传输时间(BCC标准)
原创文章,作者:ximenziask,如若转载,请注明出处:https://www.zhaoplc.com/plc339400.html