描述
下表给出了 SIMATIC PCS 7 V6.0 标准块和模板的空间需求信息。
功能块 | 实例特定的 CODE | 实例特定的 DATA | FB CODE 存储 | |
ADD4_P | FC256 | 64 | 0 | 132 |
ADD8_P | FC257 | 96 | 0 | 212 |
AVER_P | FB34 | 40 | 54 | 376 |
COUNT_P | FB36 | 40 | 54 | 348 |
CTRL_PID | FB61 | 40 | 604 | 6728 |
CTRL_S | FB76 | 40 | 644 | 9024 |
DEADT_P | FB37 | 40 | 126 | 712 |
DIF_P | FB38 | 40 | 72 | 510 |
DIG_MON | FB62 | 40 | 482 | 1686 |
DOSE | FB63 | 40 | 592 | 4496 |
ELAP_CNT | FB64 | 40 | 334 | 1094 |
FMCS_PID | FB114 | 40 | 772 | 6660 |
FMT_PID | FB77 | 40 | 856 | 6494 |
INT_P | FB40 | 40 | 84 | 876 |
INTERLOK | FB75 | 20 | 78 | 1162 |
LIMITS_P | FB41 | 20 | 58 | 224 |
MEANT_P | FB42 | 20 | 154 | 1314 |
MEAS_MON | FB65 | 40 | 376 | 1494 |
MESSAGE | FB43 | 40 | 278 | 692 |
MOT_REV | FB67 | 40 | 382 | 3784 |
MOT_SPED | FB68 | 40 | 382 | 4564 |
MOTOR | FB66 | 40 | 364 | 2142 |
MSG_NACK | FB78 | 40 | 274 | 740 |
MUL_R4 | FC262 | 64 | 0 | 132 |
MUL_R8 | FC263 | 96 | 0 | 212 |
OB1_TIME | FB69 | 40 | 70 | 1830 |
OP_A | FB45 | 20 | 56 | 164 |
OP_A_LIM | FB46 | 20 | 68 | 366 |
OP_A_RJC | FB47 | 20 | 68 | 396 |
OP_D | FB48 | 20 | 44 | 294 |
OP_D3 | FB49 | 20 | 46 | 1144 |
OP_TRIG | FB50 | 20 | 44 | 174 |
POLYG_P | FC271 | 180 | 0 | 1186 |
PT1_P | FB51 | 20 | 66 | 346 |
R_TO_DW | FC282 | 40 | 0 | 272 |
RAMP_P | FB52 | 40 | 64 | 532 |
REC_BO | FB208 | 20 | 128 | 2364 |
REC_R | FB210 | 20 | 476 | 1340 |
SEND_BO | FB207 | 20 | 110 | 1676 |
SEND_R | FB209 | 20 | 478 | 3894 |
RATIO_P | FB70 | 40 | 134 | 892 |
SPLITR_P | FC272 | 174 | 0 | 654 |
SWIT_CNT | FB71 | 40 | 316 | 996 |
VAL_MOT | FB74 | 40 | 382 | 3790 |
VALVE | FB73 | 40 | 366 | 2736 |
表 1:SIMATIC PCS 7 功能块
n
功能块 |
| 实例特定的 | FB | 实例特定的 | |
CH_AI | FC 275 | 4492 | 530 | 0 | 0 |
CH_AO | FC 276 | 1344 | 764 | 0 | 0 |
CH_DI | FC 277 | 314 | 270 | 0 | 0 |
CH_DO | FC 278 | 286 | 396 | 0 | 0 |
CH_U_AI | FC 283 | 4736 | 714 | 0 | 0 |
CH_U_AO | FC 284 | 1436 | 912 | 0 | 0 |
CH_U_DI | FC 285 | 532 | 414 | 0 | 0 |
CH_U_DO | FC 286 | 434 | 604 | 0 | 0 |
IM_DRV | FB 90 | 10735 | 969 | 0 | 4290 |
MOD_1 | FB 91 | 4846 | 448 | 0 | 326 |
MOD_2 | FB 92 | 5396 | 448 | 0 | 422 |
MOD_D1 | FB 93 | 10354 | 522 | 0 | 666 |
MOD_D2 | FB 94 | 9266 | 522 | 0 | 1070 |
MOD_3 | FB 95 | 4862 | 442 | 0 | 428 |
MOD_MS | FB 96 | 7126 | 522 | 0 | 720 |
MOD_HA | FB 97 | 3804 | 414 | 0 | 328 |
MOD_CP | FB 98 | 6458 | 516 | 0 | 320 |
MOD_PAL0 | FB 99 | 4570 | 522 | 0 | 384 |
MOD_PAX0 | FB 112 | 4476 | 522 | 0 | 448 |
DREP | FB 113 | 13984 | 1494 | 0 | 782 |
DREP_L | FB 125 | 20506 | 1424 | 498 | 812 |
RCV_341 | FB 121 | 9020 | 130 | 0 | 870 |
SND_341 | FB 120 | 3924 | 130 | 0 | 284 |
P_RCV_RK | FB 122 | 2990 | 20 | 0 | 96 |
P_SND_RK | FB 123 | 2736 | 20 | 0 | 100 |
MODB_341 | FB 80 | 8186 | 20 | 0 | 630 |
OB_DIAG | FB 124 | 4658 | 903 | 0 | 80 |
OB_DIAG1 | FB 118 | 7866 | 1048 | 0 | 308 |
DPAY_V0 | FB 108 | 16609 | 1657 | 0 | 1680 |
DPAY_V1 | FB 115 | 11193 | 1731 | 0 | 498 |
PADP_L00 | FB 109 | 17896 | 1474 | 498 | 562 |
PADP_L01 | FB 110 | 18842 | 1474 | 498 | 878 |
PADP_L02 | FB 111 | 20078 | 1474 | 498 | 1252 |
PADP_L10 | FB 116 | 18600 | 1740 | 498 | 526 |
PA_AI | FB 101 | 1726 | 20 | 0 | 228 |
PA_AO | FB 103 | 2672 | 40 | 0 | 270 |
PA_DI | FB 104 | 1466 | 20 | 0 | 198 |
PA_DO | FB 105 | 2446 | 40 | 0 | 220 |
PA_TOT | FB 102 | 1826 | 20 | 0 | 232 |
PO_UPDAT | FC 279 | 404 | 52 | 0 | 0 |
RACK | FB 107 | 8449 | 855 | 0 | 234 |
SUBNET | FB 106 | 4940 | 720 | 0 | 210 |
OB_BEGIN | FB 100 FC 280 | 22196 | - | 4632 | - |
表 2:SIMATIC PCS 7 通信和诊断块
CFC 图 (模板)名 | FB CODE | 实例特定的 CODE | 实例特定的 DATA |
Anamon | 6107 | 633 | 376 |
Cascade | 13020 | 2922 | 1344 |
Digmon | 2126 | 370 | 482 |
Dose | 10252 | 1188 | 676 |
DoseLiq | 11510 | 1476 | 680 |
MotRev | 4500 | 1588 | 386 |
MotSpeed | 5280 | 1588 | 386 |
Motor | 2858 | 826 | 364 |
MotorI | 3993 | 899 | 446 |
PidCtrl | 13022 | 2082 | 674 |
Ratio | 13558 | 6490 | 2006 |
SetPoint | 1840 | 798 | 68 |
SplitRng | 13671 | 2467 | 674 |
Valve | 3452 | 1144 | 370 |
Valve_1FB | 3452 | 874 | 366 |
ValveI | 4581 | 1219 | 448 |
ValveM | 4506 | 1588 | 386 |
表 3:SIMATIC PCS 7 模板
原创文章,作者:ximenziask,如若转载,请注明出处:https://www.zhaoplc.com/plc333081.html