问题:
3UF71 SIMOCODE pro 电流测量模块的饱和值是多少?
回答:
在环境温度为25°C下3UF71电流测量模块的饱和值如下:
Order Number | Setting-Range | Saturation-Level |
3UF7100-1AA00-0 | 0,3...3A | 30A |
3UF7101-1AA00-0 | 2,4...25A | 225A |
3UF7102-1AA00-0 | 10...100A | 1000A |
3UF7103-1AA00-0 | 20...200A | 1600A |
3UF7103-1BA00-0 | 20...200A | 1600A |
3UF7104-1BA00-0 | 63...630A | 5500A |
原创文章,作者:ximenziask,如若转载,请注明出处:https://www.zhaoplc.com/plc330936.html